EVX-65500
HomeEVX-65500
EVX-65500 X-Ray Baggage Scanner
EVX-65500 X-Ray Baggage Scanner, designed for Mail and Small Parcels, with a 650×500 tunnel opening. Combined with a single x-ray generator it can penetrate 30-32mm steel plate. Display output with a single 24inch LCD Monitor.

AI-Based

Fingerprint Login

One Key Turn Off

Baggage Recording

Hi Resolution Color Display

Sound & Light Alarm

Single Energy

Baggage Counter

Compact Design

Scan Palletized Load

Energy Saving
- 25.5″(W) x 19.7″(H) tunnel size
- single x-ray generator
- single monitor
- 36-43mm penetration through steel plate
- 40AWG metal wire resolution
- 0.2m/s conveyor speed
- 150-200kg maximum conveyor load
- Linux/Windows operating system
- multi-color display for organic material
- dangerous goods aided detection
- 60,000 image storage
- security control keyboard
| Specifications | |
|---|---|
| Basic Parameters | |
| Tunnel Size | 25.5″(W)x19.7″(H) / 650mm(W)x500mm(H) |
| UPS | 20 Minute Standby |
| Conveyor Speed | 0.65ft/s [0.2m/s] |
| Conveyor Max Load | 441lbs [200kg] |
| Pass Rate | 1500 piece/hour |
| Metal Wire Resolution | typical 40AWG / Φ0.0787mm |
| Penetration Through Steel Plate | typical 30mm (-E) / typical 32mm (-P) |
| Dose per Inspection | typical 2μGy/h |
| X-ray Leakage | typical 1μGy/h at 2″ [5cm] from the machine |
| Film Safety | ISO1600 Film |
| Food Medicine and Film | X-ray exposure has no adverse effects |
| Operating System | Linux (-E) / Windows (-P) |
| X-ray Generator | |
| Tube Current (adjustable) | 0.4 to 1.2mA |
| Tube voltage (adjustable) | 160kV |
| Beam Direction | bottom, angle, 80 degrees |
| Generator Quantity | one (single generator) |
| Cooling/Duty Cycle | oil cooling/100% |
| Image Processing | |
| Ray Sensor | photodiode array detector (double energy) |
| Image Display | One 24″ LCD, high resolution color |
| Image Maximum Resolution | 1024×1280 pixels |
| Image Storage | 60,000 images |
| Image Processing | 24bit real-time processing; edge enhancement, straightening, returning, retrieval |
| Image Options | High penetration, Low penetration, Magnifier, Brightening/Darkening |
| Magnifier | 1 to 64 times (whole screen continuous observation) |
| Multi-Color Display For Organic Energy | Orange for organic, blue for inorganic, green for mixture |
| High Energy / Low Energy | Display key |
| Dangerous Goods Aided Detection | yes (weapons, drugs, explosives) |
| Electrical | |
| Operating Voltage | 110Vac/220Vac (±10%) (Specify at time of order) |
| Power Consumption | 500W (max) / 300W (nominal) (-E) 800W (max) / 500W (nominal) (-P) |
| Environmental | |
| Operating Temperature | 32°F to 114°F [0°C to 45°C] |
| Storage Temperature | -4°F to 140°F [-20°C to 60°C] |
| Operating Humidity | 20% to 95% (non-condensing) |
| Storage Humidity | 20% to 95% (non-condensing) |
| Connection | |
| Cable Length | 15′ [5m] |
| Cable Type | USB extension (x2), monitor power cable, monitor VGA cable, security keyboard cable |
| X-Ray Physical Characteristics | |
| Length | 86.5″ [2195mm] (including IN/OUT conveyor belts) 46.75″ [1190mm] (excluding IN/OUT conveyor belts) |
| Width | 35.5″ [902mm] |
| Height | 53.75″ [1362.5mm] |
| Conveyor Belt Height | 27.5″ [700mm] |
| Weight | 992lbs [450kg] (-E) / 1047lbs [475kg] (-P) |
| Console Physical Characteristics | |
| Controller Cabinet | single cabinet (one monitor) |
| Controller Cabinet Size | 29.5(W) x 28.75(D) x 48(H) / 75cm(W) x 73cm(D) x 122cm(H) |
| Controller Cabinet Weight | 81.5lbs [37kg] |
| General | |
| Controls | X-Ray unit, Emergency Push Button, Controller keyboard with Emergency Push Button, Mouse and keyboard |
| Visual Display | Green LED – device on Red LED – X-Ray in-use / Calibrating Amber LED – alarm |
| System Noise | 58 dB |
| Communication | Ethernet (-P) only |
| Part Numbers | |
| EVX-65500E | X-ray scanner, tunnel size 650mm(W)x500mm(H), Linux OS |
| EVX-65500P | X-ray scanner, tunnel size 650mm(W)x500mm(H), Windows OS |
Access the official product catalog, including comprehensive descriptions, key features, and high-quality images.
Download the detailed PDF file to view the complete CAD drawing of this product.