EVX-65500D
HomeEVX-65500D
Dual View X-Ray Baggage Scanner 25.5" × 19.7" Tunnel Security Scanner
The EVX-65500D baggage scanner, designed for Checkpoint and Small Baggage’s, with a 650×500 tunnel opening. Combined with dual x-ray generators it can penetrate 40mm steel plate. Display output with a dual 24inch LCD Monitors.

AI-Based

Fingerprint Login

One Key Turn Off

Baggage Recording

Hi Resolution Color Display

Sound & Light Alarm

Single Energy

Baggage Counter

Compact Design

Scan Palletized Load

Energy Saving
- 25.5″(W) × 19.7″(H) tunnel size
- double x-ray generator
- double monitors
- 40mm penetration through steel plate
- 40AWG metal wire resolution
- 0.22m/s conveyor speed
- 100kg maximum conveyor load
- Windows operating system
- multi-color display for organic material
- dangerous goods aided detection
- 60,000 image storage
- security control keyboard
| Specifications | |
|---|---|
| Basic Parameters | |
| Tunnel Size | 25.5″(W)x19.7″(H) / 650mm(W)x500mm(H) |
| Conveyor Speed | 0.72ft/s [0.22m/s] |
| Conveyor Max Load | 441lbs [200kg] |
| Pass Rate | 700 piece/hour |
| Metal Wire Resolution | side view, typical 40AWG / Φ0.0787mm top view, typical 40AWG / Φ0.0787mm |
| Penetration Through Steel Plate | side view, typical 40mm top view, typical 40mm |
| Dose per Inspection | typical 4.4μGy/h |
| X-ray Leakage | typical 1.5μGy/h at 2″ [5cm] from the machine |
| Film Safety | ISO1600 Film |
| Food Medicine and Film | X-ray exposure has no adverse effects |
| Operating System | Windows |
| X-ray Generator | |
| Tube Current (adjustable) | 0.4 to 1.2mA |
| Tube voltage (adjustable) | 160kV |
| Beam Direction | top, side, angle, 80 degree |
| Generator Quantity | two (double generator) |
| Cooling/Duty Cycle | Oil cooling/100% |
| Image Processing | |
| Ray Sensor | photodiode array detector single energy (-E) / dual energy (-P) |
| Image Display | two 24″ LCD, high resolution color |
| Image Maximum Resolution | 1024×1280 pixels |
| Image Storage | 60,000 images |
| Image Processing | 24bit for processing real time; edge enhancement, straightening, returning, retrieval |
| Image Options | High penetration, Low penetration, Magnifier, Brightening/Darkening |
| Magnifier | 1 to 64 times (whole screen continuous observation) |
| Multi-Color Display For Organic Energy | Orange for organic, blue for inorganic, green for mixture |
| High Energy / Low Energy | Display key |
| Dangerous Goods Aided Detection | yes (weapons, drugs, explosives) |
| Electrical | |
| Operating Voltage | 110Vac/220Vac (±10%) (Specify at time of order) |
| Power Consumption | 1kW (max) / 800W (nominal) |
| UPS | 20 Minute Standby |
| Environmental | |
| Operating Temperature | 32°F to 114°F [0°C to 45°C] |
| Storage Temperature | -4°F to 140°F [-20°C to 60°C] |
| Operating Humidity | 20% to 95% (non-condensing) |
| Storage Humidity | 20% to 95% (non-condensing) |
| Connection type | |
| Cable Length | 15′ [5m] |
| Cable Type | USB extension (x2) monitor power cable monitor VGA cable Security Keyboard cable |
| X-Ray Physical Characteristics | |
| Length | 97″ [2456mm] – including IN/OUT conveyor belts 66.5″ [1690mm] – excluding IN/OUT conveyor belts |
| Width | 53″ [1348mm] |
| Height | 52.5″ [1331mm] |
| Conveyor Belt Height | 26.25″ [665.5mm] |
| Weight | 1653.5lbs [750kg] |
| Console Physical Characteristics | |
| Controller Cabinet | dual cabinet (two monitors) |
| Controller Cabinet Size | 39.37″(W) x 29.5″(D) x 48″(H) 100cm(W) x 75cm(D) x 122cm(H) |
| Controller Cabinet Weight | 147.7lbs [67kg] |
| General | |
| Controls | X-Ray unit Emergency Push Button Controller keyboard with Emergency Push Button Mouse and keyboard |
| Visual Display | Green LED – device on Red LED – X-Ray in-use / Calibrating Amber LED – alarm |
| System Noise | 60 dB |
| Communication | Ethernet |
| Part Numbers | |
| EVX-65500D | X-ray scanner, tunnel size 650mm(W)x500mm(H), Windows OS, dual generator |
Access the official product catalog, including comprehensive descriptions, key features, and high-quality images.
Download the detailed PDF file to view the complete CAD drawing of this product.